Most Recent Clearfield Homes For Sale
| View All Clearfield Homes For Sale | ||
|
1430 W 1045 S, Clearfield, UT 84015 | $165,000 4 beds 3 baths |
|
67 S 500 E, Clearfield, UT 84015 | $135,000 4 beds 1.75 baths |
|
153 E 2400 S, Clearfield, UT 84015 | $225,000 3 beds 3 baths |
Real Estate Resources |
Clearfield Apartments
There are 107 apartments found in and near the Clearfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings