Most Recent Clearfield Homes For Sale
| View All Clearfield Homes For Sale | ||
|
131 E 525 S, Clearfield, UT 84015 | $165,000 4 beds 1 bath |
|
1864 S 350 E, Clearfield, UT 84015 | $304,900 5 beds 3.5 baths |
|
67 S 500, Clearfield, UT 84015 | $135,000 4 beds 2 baths |
Real Estate Resources |
Clearfield Apartments
There are 108 apartments found in and near the Clearfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings